Pricing
SERVICE |
LOCATION |
DURATION approx. |
PRICE |
| FALLS PREVENTION PROGRAMME | |||
| 1. Assessment | Own home | 60 mins | £60 |
| 2. Rehabilitation | Own home | 45 mins | £50 |
| DRIVING ASSESSMENT | |||
| 1. Off-Road | Own home | 75 mins | £75 |
| 2. On-Road | Not specified | 45 mins | £50 |
| SPECIALIST DEMENTIA CARE | Own home | 45 mins | £50 |
| POSTURE + SEATING ASSESSMENT | Own home | 45 mins | £50 |
| ReABLE PROGRAMME | |||
| 1. Assessment | Own home | 60 mins | £60 |
| 2. Rehabilitation | Own home | 45 mins | £50 |
Private health insurance
Able Ageing specialist therapy services are recognised by all major health insurers. Extent of cover depends on policy held – please contact individual insurers for further details.
